Jump to content
IGNORED

Aerodromi i letenje


Аврам Гојић

Recommended Posts

3 hours ago, *edited by mod said:

Jel leteo neko sa Air China I kakva su iskustva za Long haul?

Ja samo jednom I od tad izbegavam. Preuska mi sedista i manje udobna. Hrana bzv i generalno 95% putnika konezi koji se izuju i pre poletanja i generalno mnogo grakcu. Uvek trazim alternativu bez obzira sto je skoro svaki put skuplja.

  • +1 1
Link to comment
10 minutes ago, Peter Fan said:

daj listu pa da napravimo i tvoju mapu

 

London Heathrow Airp (LHR)	278
Belgrade Nikola Tesl (BEG)	108
Birmingham Internati (BHX)	89
Zürich Airport (ZRH)	83
Munich Airport (MUC)	50
Amsterdam Airport Sc (AMS)	50
Charles de Gaulle In (CDG)	42
Frankfurt am Main Ai (FRA)	40
Manchester Airport (MAN)	34
John F Kennedy Inter (JFK)	28
Leonardo da Vinci–Fi (FCO)	26
Helsinki Vantaa Airp (HEL)	24
Oslo Lufthavn (OSL)	23
London Stansted Airp (STN)	22
Dublin Airport (DUB)	22
Los Angeles Internat (LAX)	22
OR Tambo Internation (JNB)	21
General Edward Lawre (BOS)	18
Istanbul Airport (IST)	18
Adolfo Suárez Madrid (MAD)	18
Vienna International (VIE)	17
London Gatwick Airpo (LGW)	17
Hamad International (DOH)	16
Abu Dhabi Internatio (AUH)	15
Dubai International (DXB)	15
Copenhagen Kastrup A (CPH)	14
San Francisco Intern (SFO)	14
Hong Kong Internatio (HKG)	14
Seattle Tacoma Inter (SEA)	12
Warsaw Chopin Airpor (WAW)	12
Luxembourg-Findel In (LUX)	12
Suvarnabhumi Airport (BKK)	12
Geneva Cointrin Inte (GVA)	10
London City Airport (LCY)	10
Düsseldorf Airport (DUS)	10
Dallas Fort Worth In (DFW)	10
Barcelona Internatio (BCN)	10
Václav Havel Airport (PRG)	10
Sydney Kingsford Smi (SYD)	10
London Luton Airport (LTN)	9
Beijing Capital Inte (PEK)	9
Stockholm-Arlanda Ai (ARN)	9
Cairo International (CAI)	8
Philadelphia Interna (PHL)	8
Bristol Airport (BRS)	7
Split Airport (SPU)	7
Milano Linate Airpor (LIN)	7
Sofia Airport (SOF)	6
Brussels Airport (BRU)	6
Heydar Aliyev Intern (GYD)	6
Malpensa Internation (MXP)	6
Budapest Liszt Feren (BUD)	6
Chhatrapati Shivaji (BOM)	6
Ngurah Rai (Bali) In (DPS)	6
Addis Ababa Bole Int (ADD)	6
Gothenburg-Landvette (GOT)	6
Chicago O'Hare Inter (ORD)	6
Minneapolis-St Paul (MSP)	6
Stavanger Airport So (SVG)	6
Kuala Lumpur Interna (KUL)	6
Mohammed V Internati (CMN)	5
Narita International (NRT)	5
Newark Liberty Inter (EWR)	5
Zagreb Airport (ZAG)	5
Lester B. Pearson In (YYZ)	4
Riga International A (RIX)	4
Berlin-Tegel Airport (TXL)	4
Guarulhos - Governad (GRU)	4
Jorge Chávez Interna (LIM)	4
Hartsfield Jackson A (ATL)	4
Indira Gandhi Intern (DEL)	4
Shobdon Aerodrome (EGBS)	4
Hamburg Airport (HAM)	4
Phoenix Sky Harbor I (PHX)	4
Henri Coandă Interna (OTP)	4
Incheon Internationa (ICN)	4
Rovaniemi Airport (RVN)	4
Julius Nyerere Inter (DAR)	4
Eleftherios Venizelo (ATH)	4
Eindhoven Airport (EIN)	4
Francisco de Sá Carn (OPO)	4
San Diego Internatio (SAN)	4
Charlotte Douglas In (CLT)	4
Kuwait International (KWI)	4
Daniel K Inouye Inte (HNL)	4
Edinburgh Airport (EDI)	4
Humberto Delgado Air (LIS)	4
Chongqing Jiangbei I (CKG)	4
King Abdulaziz Inter (JED)	4
Sheremetyevo Interna (SVO)	3
Almaty Airport (ALA)	3
Melbourne Internatio (MEL)	3
La Guardia Airport (LGA)	3
George Bush Intercon (IAH)	3
Hosea Kutako Interna (WDH)	3
Domodedovo Internati (DME)	3
Glasgow Internationa (GLA)	3
Baltimore/Washington (BWI)	3
Blaise Diagne Intern (DSS)	3
City of Derry Airpor (LDY)	2
George Best Belfast (BHD)	2
Lyon Saint-Exupéry A (LYS)	2
Cologne Bonn Airport (CGN)	2
Plymouth City Airpor (PLH)	2
Newquay Cornwall Air (NQY)	2
Berlin-Schönefeld Ai (SXF)	2
Kaunas International (KUN)	2
Faro Airport (FAO)	2
Lennart Meri Tallinn (TLL)	2
Queen Alia Internati (AMM)	2
Ben Gurion Internati (TLV)	2
Tocumen Internationa (PTY)	2
Comodoro Arturo Meri (SCL)	2
Tunis Carthage Inter (TUN)	2
Bahrain Internationa (BAH)	2
Muscat International (MCT)	2
Keflavik Internation (KEF)	2
Vancouver Internatio (YVR)	2
New Chitose Airport (CTS)	2
John Glenn Columbus (CMH)	2
Miami International (MIA)	2
Ronald Reagan Washin (DCA)	2
Sir Seewoosagur Ramg (MRU)	2
Wellington Internati (WLG)	2
Christchurch Interna (CHC)	2
Auckland Internation (AKL)	2
Kahului Airport (OGG)	2
Kraków John Paul II (KRK)	2
Rio Galeão – Tom Job (GIG)	2
Tan Son Nhat Interna (SGN)	2
Noi Bai Internationa (HAN)	2
Pula Airport (PUY)	2
João Paulo II Airpor (PDL)	2
Cape Town Internatio (CPT)	2
Soekarno-Hatta Inter (CGK)	2
Bodø Airport (BOO)	2
Netaji Subhash Chand (CCU)	2
Xi'an Xianyang Inter (XIY)	2
Yangon International (RGN)	2
Ibiza Airport (IBZ)	2
Shearwater Heliport (Priv)	2
Raleigh Durham Inter (RDU)	2
Taiwan Taoyuan Inter (TPE)	2
Brunei International (BWN)	2
Kota Kinabalu Intern (BKI)	2
Ninoy Aquino Interna (MNL)	2
Bilbao Airport (BIO)	2
Svalbard Airport, Lo (LYR)	2
Houari Boumediene Ai (ALG)	2
Es Senia Airport (ORN)	2
Kigali International (KGL)	2
Stuttgart Airport (STR)	2
Wattay International (VTE)	2
Luang Phabang Intern (LPQ)	2
Siem Reap Internatio (REP)	2
Phnom Penh Internati (PNH)	2
Bremen Airport (BRE)	2
Roland Garros Airpor (RUN)	2
Ivato Airport (TNR)	2
Dortmund Airport (DTM)	2
M. R. Štefánik Airpo (BTS)	2
Zvartnots Internatio (EVN)	2
Jersey Airport (JER)	2
Boryspil Internation (KBP)	2
José Martí Internati (HAV)	2
Minsk National Airpo (MSQ)	2
Nice-Côte d'Azur Air (NCE)	2
Menara Airport (RAK)	2
Rijeka Airport (RJK)	2
Klagenfurt Airport (KLU)	2
Sandefjord Airport, (TRF)	2
Weeze Airport (NRN)	2
McCarran Internation (LAS)	2
Tirana International (TIA)	2
Beirut Rafic Hariri (BEY)	2
Malta International (MLA)	2
Tbilisi Internationa (TBS)	2
Detroit Metropolitan (DTW)	2
Ministro Pistarini I (EZE)	2
Isle of Man Airport (IOM)	2
Doha International A (DIA)	2
Chişinău Internation (KIV)	2
Singapore Changi Air (SIN)	2
Jaipur International (JAI)	2
Kansai International (KIX)	2
Chubu Centrair Inter (NGO)	2
Begumpet Airport (BPM)	2
Gibraltar Airport (GIB)	2
Toulouse-Blagnac Air (TLS)	2
Madeira Airport (FNC)	2
Palma De Mallorca Ai (PMI)	2
Ted Stevens Anchorag (ANC)	2
Marseille Provence A (MRS)	2
Tribhuvan Internatio (KTM)	2
Hazrat Shahjalal Int (DAC)	2
Kempegowda Internati (BLR)	2
Bologna Guglielmo Ma (BLQ)	2
Portland Internation (PDX)	2
Malé International A (MLE)	2
Tromsø Airport, (TOS)	2
Billund Airport (BLL)	2
Ljubljana Jože Pučni (LJU)	2
Jomo Kenyatta Intern (NBO)	2
Entebbe Internationa (EBB)	2
Newcastle Airport (NCL)	2
Seychelles Internati (SEZ)	2
Santander Airport (SDR)	2
Valencia Airport (VLC)	2
Gallatin Field (BZN)	2
Abeid Amani Karume I (ZNZ)	2
Saïss Airport (FEZ)	1
Aarhus Airport (AAR)	1
Tampere-Pirkkala Air (TMP)	1
Turku Airport (TKU)	1
Liverpool John Lenno (LPL)	1
Washington Dulles In (IAD)	1
Tokyo Haneda Interna (HND)	1
Avalon Airport (AVV)	1
Larnaca Internationa (LCA)	1
William P Hobby Airp (HOU)	1
Turin Airport (TRN)	1
Cardiff Internationa (CWL)	1
Banjul International (BJL)	1
Bram Fischer Interna (BFN)	1
Leipzig/Halle Airpor (LEJ)	1
Aberdeen Dyce Airpor (ABZ)	1
EuroAirport Basel-Mu (BSL)	1
Sir Seretse Khama In (GBE)	1
Gdańsk Lech Wałęsa A (GDN)	1
Bydgoszcz Ignacy Jan (BZG)	1
Aqaba King Hussein I (AQJ)	1
Eilat Airport (ETH)	1
Shanghai Hongqiao In (SHA)	1
Manas International (FRU)	1
Paris-Orly Airport (ORY)	1
Ercan International (ECN)	1
Victoria Falls Inter (VFA)	1
Livingstone Airport (LVI)	1
Walvis Bay Airport (WVB)	1
Ireland West Knock A (NOC)	1
Cork Airport (ORK)	1
Fuerteventura Airpor (FUE)	1
Lanzarote Airport (ACE)	1
Poznań-Ławica Airpor (POZ)	1
Copernicus Wrocław A (WRO)	1
Moshoeshoe I Interna (MSU)	1
Berlin Brandenburg W (BER)	1
Stockholm-Bromma Air (BMA)	1

 

  • Wub 3
  • Haha 1
Link to comment
1 minute ago, Lo Zingaro said:

Ja samo jednom I od tad izbegavam. Preuska mi sedista i manje udobna.


Dakle nisam samo ja. Ne znam za ove na internacionalnim letovima. Letela njima jednom na letu unutar Kine. Meni je tesno, nema prostora za noge ko je relativno visok. Jesu i uza i isto sam primetila da su neudobnija.

  • Vojvodo,serdare 1
Link to comment
1 minute ago, jms_uk said:

Hvala - lep pregled gde su mi rupe (da se popune) :lol:

 

Odradio si evropslu-atlantsku integraciju svaka cast:

 

image.thumb.png.4cb69dba217d95b7d39e487aa4d4a0ed.png

 

Link to comment
2 minutes ago, Peter Fan said:

 

Odradio si evropslu-atlantsku integraciju svaka cast:

 

Gde pravis ove mape?

 

Nesto se poremetilo dobro na zapadnoj obali Amerika (USA/Canada/South America). A i na FL imam samo Miami, ne znam otkud tri tacke...

Link to comment
18 minutes ago, jms_uk said:

 

Gde pravis ove mape?

 

Nesto se poremetilo dobro na zapadnoj obali Amerika (USA/Canada/South America). A i na FL imam samo Miami, ne znam otkud tri tacke...

Power BI. 

 

Malo im trokira mapiranje ako lokacija nema tacnu adressu. Protumacio je Melbourne i Wellington kao dva istoimena grada na Floridi.

 

Zanimljivo da je HOU i IAH dobro protumacilo.

  • +1 1
Link to comment
1 hour ago, Peter Fan said:

Protumacio je Melbourne i Wellington kao dva istoimena grada na Floridi.

 

Da, nisam ni primetio da originali fale :D 

Link to comment
40 minutes ago, jms_uk said:

 

Da, nisam ni primetio da originali fale :D 

Da, i njemacki Stutgart su stavili u Arkansa, a poljsku Varsava u Mizuri, :-_


Evo, malo sam procistio i dodao brojeve letova da se stvori malo bolji kontekst:

 

Spoiler

image.thumb.png.9fcecc77ed1a2d90e9dfc3667c4cba7b.png

 

i jos jedan malo drugaciji pogled koji pokazuje intenzitet letenja po regionima:

 

 

Spoiler

image.thumb.png.7218864335adac8ecbbb78bad958827c.png

 

  • +1 1
  • Hvala 1
Link to comment
4 minutes ago, Peter Fan said:

Da, i njemacki Stutgart su stavili u Arkansa, a poljsku Varsava u Mizuri, :-_


Evo, malo sam procistio i dodao brojeve letova da se stvori malo bolji kontekst:

 

  Hide contents

image.thumb.png.9fcecc77ed1a2d90e9dfc3667c4cba7b.png

 

i jos jedan malo drugaciji pogled koji pokazuje intenzitet letenja po regionima:

 

 

  Hide contents

image.thumb.png.7218864335adac8ecbbb78bad958827c.png

 

 

Super izgleda - hvala!

  • Vojvodo,serdare 1
Link to comment
5 hours ago, dragance said:


ja letim u oktobru sa njima iz UK do NZ pa ti mogu posle reći, ako nije hitno. Moja pretraga iskustava drugih putnika je mešovitih rezultata, ali cena je jeftina. 

Nije toliko hitno, treba na proleće u Japan, pa sam krenuo da gledam karte i bez preterivanja Air China ima 30% jeftinije karte u odnosu na prve najjeftinije + pristojni layoveri sve u Pekingu.

 

U međuvremenu sam skontao da postoji i China Airlines ali ovo što ja gledam je definitivno Air China 

Link to comment
4 hours ago, jms_uk said:

Hvala - lep pregled gde su mi rupe (da se popune) :lol:

 

interesantno da nemas na spisku ni jedan od mnogobrojnih crnogorskih aerodroma. 

  • +1 1
Link to comment
3 hours ago, *edited by mod said:

U međuvremenu sam skontao da postoji i China Airlines


Sa ovima sam leteo više puta i to je tajvanska avio kompanija. Njih preporučujem, ali lejoveri su mi uvek bili oko 12 sati u Taipeiju, što meni nije smetalo jer je grad super. 

Link to comment
8 hours ago, banecare1 said:

 

interesantno da nemas na spisku ni jedan od mnogobrojnih crnogorskih aerodroma. 

 

Leti WIzzair odavde za TGD, pa mozda bude.

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...